Inhalt des Dokuments
Publikationen
Zitatschlüssel | Hanraths2019 |
---|---|
Autor | Hanraths, Niclas and Bohon, Myles D. and Paschereit, Christian O. and Djordjevic, Neda |
Buchtitel | AIAA Scitech 2019 Forum |
Jahr | 2019 |
ISBN | 978-1-62410-578-4 |
DOI | 10.2514/6.2019-1013 |
Adresse | Reston, Virginia |
Monat | jan |
Verlag | American Institute of Aeronautics and Astronautics |
Zusammenfassung | Emission measurements from unsteady combustion systems such as Pulse Detonation Combustion (PDC) are challenging due to large fluctuations in pressure, temperature, composition, and flow velocity of the exhaust gas. Comparison of experimental data is additionally complicated by differences in operating conditions and gas sampling setup. This work aims to investigate and quantify some of these influences in the ongoing process of deriving a re-peatable and comparable sampling technique that allows for NO x measurements that render representative results for unsteady combustion systems. For this reason, operating frequency, sample time, fill time, as well as PDC outlet and probe geometry were varied to assess the influence of each parameter on the resulting measured NO x. It was shown that measured NO x emissions can vary significantly depending on the choice of these parameters and that much thought should be put into reducing the influence of the sampling technique when aiming for comparable results. |
Zusatzinformationen / Extras
Direktzugang
Schnellnavigation zur Seite über Nummerneingabe